<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Travel Review</title>
	<atom:link href="http://www.onlinetravelreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinetravelreview.com</link>
	<description>Airline News and Commentary</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:02:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Quick Note about How India&#8217;s Airline Industry Differs from the U.S.</title>
		<link>http://www.onlinetravelreview.com/2010/09/02/a-quick-note-about-how-indias-airline-industry-differs-from-the-u-s/</link>
		<comments>http://www.onlinetravelreview.com/2010/09/02/a-quick-note-about-how-indias-airline-industry-differs-from-the-u-s/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:02:40 +0000</pubDate>
		<dc:creator>Jared Blank</dc:creator>
				<category><![CDATA[Recent Stories]]></category>

		<guid isPermaLink="false">http://www.onlinetravelreview.com/?p=10688</guid>
		<description><![CDATA[I just saw that India&#8217;s lowfare carrier SpiceJet is launching its first international service from Chennai, India, to Colombo, Sri Lanka in October.  The route, which is less than 90 minutes in the air, makes sense as a first international destination (close; quick turnaround; solid amount of demand).  But I was thinking about how different [...]]]></description>
			<content:encoded><![CDATA[<p>I just saw that India&#8217;s lowfare carrier SpiceJet is launching its first international service from Chennai, India, to Colombo, Sri Lanka in October.  The route, which is less than 90 minutes in the air, makes sense as a first international destination (close; quick turnaround; solid amount of demand).  But I was thinking about how different the Indian air traveler is from the American air traveler.  Specifically, the flight from Colombo to Chennai departs at 3:15am and arrives at 4:35am, with no time change.  Has there ever been a route in the US with a similar middle-of-the-night departure time with such a short distance?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetravelreview.com/2010/09/02/a-quick-note-about-how-indias-airline-industry-differs-from-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will We See A New Airline in the US?</title>
		<link>http://www.onlinetravelreview.com/2010/09/01/when-will-we-see-a-new-airline-in-the-us/</link>
		<comments>http://www.onlinetravelreview.com/2010/09/01/when-will-we-see-a-new-airline-in-the-us/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:46:58 +0000</pubDate>
		<dc:creator>Jared Blank</dc:creator>
				<category><![CDATA[Recent Stories]]></category>

		<guid isPermaLink="false">http://www.onlinetravelreview.com/?p=10686</guid>
		<description><![CDATA[From the time of deregulation through 2007 or so, the US airline industry saw new entrants launch with considerable frequency.  Lots tried a variation on the east-coast-to-Florida-low-cost model (Kiwi, Eastwinds, a bunch of others), while others went upscale (MGM Grand Air, Eos, MAXjet, etc).  Restaurants (Hooters), clothing companies (Roots in Canada), and others will no [...]]]></description>
			<content:encoded><![CDATA[<p>From the time of deregulation through 2007 or so, the US airline industry saw new entrants launch with considerable frequency.  Lots tried a variation on the east-coast-to-Florida-low-cost model (Kiwi, Eastwinds, a bunch of others), while others went upscale (MGM Grand Air, Eos, MAXjet, etc).  Restaurants (Hooters), clothing companies (Roots in Canada), and others will no seeming connection to the industry tried their hand.  Save for a handful (AirTran, Frontier, JetBlue, Spirit, Allegiant) they&#8217;re all gone.  That these airlines went out of business somewhat constantly hadn&#8217;t stopped others from trying.</p>
<p>But the spiraling economy has managed to stop new folks from trying.  We haven&#8217;t seen a new airline since Virgin America in 2007.  That they have yet to turn a profit, and have struggled to build a route network that was in their original plan (something tells me their recently announced flights to Cancun and Cabo were not in the original business plan) shows just how difficult it is even a well-funded new entrant to succeed.</p>
<p>So, I was thinking about whether this means there&#8217;s simply no opportunity or whether there are ways to succeed once the economy comes back.  So I turn to my readers &#8212; what model could a new airline succeed with in the US?  I&#8217;ll throw one out there:  Everyone rags on Spirit, but they&#8217;re profitable and they&#8217;ve managed to carve out a nice niche, even with some competition on Latin American routes from American out of Ft. Lauderdale.  One idea: could the same set up work out of Los Angeles?  With some feed coming from other West Coast cities, but primarily serving VFR-focused cities in Mexico (ie, not the major tourist destinations, which have plenty of service) and Central America?  With an extreme low cost model, with fares starting at $9, wouldn&#8217;t there be an enormous amount of demand for flights to San Salvador, Guatemala City and others out of Southern California?  Just a thought&#8230;I&#8217;m curious what others think&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetravelreview.com/2010/09/01/when-will-we-see-a-new-airline-in-the-us/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Airlines to Post Calorie Counts for Food on Board</title>
		<link>http://www.onlinetravelreview.com/2010/08/31/airlines-to-post-calorie-counts-for-food-on-board/</link>
		<comments>http://www.onlinetravelreview.com/2010/08/31/airlines-to-post-calorie-counts-for-food-on-board/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:01:40 +0000</pubDate>
		<dc:creator>Jared Blank</dc:creator>
				<category><![CDATA[Recent Stories]]></category>

		<guid isPermaLink="false">http://www.onlinetravelreview.com/?p=10684</guid>
		<description><![CDATA[Ever wonder how many calories were in that bag of peanuts you no longer get when you fly?  Neither have I.  But that&#8217;s moot, as the government will require airlines to post calorie counts for onboard food beginning next year.  Airlines (and other companies forced to comply with this law) are complaining about it in [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder how many calories were in that bag of peanuts you no longer get when you fly?  Neither have I.  But that&#8217;s moot, as the government will <a href="http://online.wsj.com/article/SB10001424052748704323704575462021475610064.html" target="_blank">require airlines to post calorie counts</a> for onboard food beginning next year.  Airlines (and other companies forced to comply with this law) are complaining about it in part because they don&#8217;t have menus on which to post calorie counts on many of their flights.  New York City has required chain restaurants to post calorie counts for a year or two now and a <a href="http://www.nytimes.com/2009/10/06/nyregion/06calories.html" target="_blank">study has found</a> that there has been no change in consumer behavior since learning, for example, that some Jamba Juice drinks have <a href="http://www.dietbites.com/foods-nutrition-index/jamba-juice-calories.html" target="_blank">1,000 calories</a>.   On the other hand, a donut at Dunkin Donuts has fewer calories than a bagel.  Go figure.</p>
<p>That&#8217;s neither here nor there.  Airlines are actually required to post calorie counts now, but no fine kicks in until next year, which is when they&#8217;ll actually enact these changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetravelreview.com/2010/08/31/airlines-to-post-calorie-counts-for-food-on-board/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Malaysia Airlines Ground Crew Suspended After Dead Man Found in Plane Toilet</title>
		<link>http://www.onlinetravelreview.com/2010/08/27/malaysia-airlines-ground-crew-suspended-after-dead-man-found-in-plane-toilet/</link>
		<comments>http://www.onlinetravelreview.com/2010/08/27/malaysia-airlines-ground-crew-suspended-after-dead-man-found-in-plane-toilet/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:24:37 +0000</pubDate>
		<dc:creator>Jared Blank</dc:creator>
				<category><![CDATA[Recent Stories]]></category>

		<guid isPermaLink="false">http://www.onlinetravelreview.com/?p=10682</guid>
		<description><![CDATA[Six ground crew for Malaysia Airlines have been suspended after a passenger was found dead in the bathroom of a 737 that had arrived in Kuala Lumpur from Ho Chi Minh City.  An empty syringe was found in the bathroom, leading investigators to believe the passenger had overdosed on heroin on the plane.  The crew [...]]]></description>
			<content:encoded><![CDATA[<p>Six <a href="http://www.mmail.com.my/content/45322-mas-crew-grounded" target="_blank">ground crew for Malaysia Airlines have been suspended</a> after a passenger was found dead in the bathroom of a 737 that had arrived in Kuala Lumpur from Ho Chi Minh City.  An empty syringe was found in the bathroom, leading investigators to believe the passenger had overdosed on heroin on the plane.  The crew were suspended because they had failed to check the bathrooms after the plane arrived.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetravelreview.com/2010/08/27/malaysia-airlines-ground-crew-suspended-after-dead-man-found-in-plane-toilet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Story about Airfares and Distance</title>
		<link>http://www.onlinetravelreview.com/2010/08/26/a-quick-story-about-airfares-and-distance/</link>
		<comments>http://www.onlinetravelreview.com/2010/08/26/a-quick-story-about-airfares-and-distance/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:52:34 +0000</pubDate>
		<dc:creator>Jared Blank</dc:creator>
				<category><![CDATA[Recent Stories]]></category>

		<guid isPermaLink="false">http://www.onlinetravelreview.com/?p=10679</guid>
		<description><![CDATA[The WSJ has an article today about the various factors that go into setting airfares in a given market.  The short version is that if there is a lowfare airline in the market, you&#8217;ll pay less (shocker).  The article does go into some detail about the area of airfares that consumers find most annoying:  why [...]]]></description>
			<content:encoded><![CDATA[<p>The WSJ has an <a href="http://online.wsj.com/article/SB10001424052748704540904575451653489562606.html" target="_blank">article today</a> about the various factors that go into setting airfares in a given market.  The short version is that if there is a lowfare airline in the market, you&#8217;ll pay less (shocker).  The article does go into some detail about the area of airfares that consumers find most annoying:  why price doesn&#8217;t seem to correlate with distance.  I&#8217;ve paid $1100 to fly from New York to Cleveland and $300 to fly from New York to London.  Most people who have flown even a modest amount have a similar tale.</p>
<p>Consumers, obviously, look at airfares in a completely different way than airlines do.  Consumers think airfares should be correlated with distance (until they start to think about the implications for this and then realize they don&#8217;t really want to go back to paying $2,500 for a flight to Tokyo because they like to pay $89 to fly from New York to Boston).  Airlines, though, care primarily (or only) about maximizing revenue.  I really brought this up because there&#8217;s an American Airlines exec quoted in the article who, I think, puts this in the best perspective:</p>
<p>He says, consider airfares to be like Coke &#8212; it costs a certain amount in the supermarket (say $1.29 for a 2 liter), but much more at the movies (say $3.29 for 24 ounces).  While that&#8217;s annoying, no one freaks out about the price discrepancy because people realize it&#8217;s simply different &#8212; you&#8217;re not just paying for syrup and carbonated water.  Consumers don&#8217;t really buy this argument with airfares, but airlines see the seat as a commodity and most of their actions are based on maximizing revenue, not making sure consumers are happy with airfare pricing strategies.  The Coke analogy was as good as any I&#8217;ve heard&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetravelreview.com/2010/08/26/a-quick-story-about-airfares-and-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Arabian Airlines:  No They Don&#8217;t Really Fly to Frankfort, Kentucky</title>
		<link>http://www.onlinetravelreview.com/2010/08/24/saudi-arabian-airlines-no-they-dont-really-fly-to-frankfort-kentucky/</link>
		<comments>http://www.onlinetravelreview.com/2010/08/24/saudi-arabian-airlines-no-they-dont-really-fly-to-frankfort-kentucky/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:10:30 +0000</pubDate>
		<dc:creator>Jared Blank</dc:creator>
				<category><![CDATA[Recent Stories]]></category>

		<guid isPermaLink="false">http://www.onlinetravelreview.com/?p=10677</guid>
		<description><![CDATA[a) Thanks to someone at Airliners.net for this
b) I&#8217;m on vacation this week so stories will be short, sweet and sporadic.  For example:
Funny thing on Saudi Arabian Airlines&#8217; website:  On their route map, they have Frankfort, Kentucky, listed as a destination.  I&#8217;m certain they mean Frankfurt, Germany.  But the idea that they fly from Jeddah [...]]]></description>
			<content:encoded><![CDATA[<p>a) Thanks to someone at Airliners.net for this<br />
b) I&#8217;m on vacation this week so stories will be short, sweet and sporadic.  For example:</p>
<p>Funny thing on Saudi Arabian Airlines&#8217; website:  On their <a title="Saudi Arabian Airlines Route Map" href="http://www.saudiairlines.com/portal/site/saudiairlines/menuitem.9d28a90d69833016173ff63dc8f034a0/?vgnextoid=9d849dc1bd5c7110VgnVCM1000001f64e80aRCRD" target="_blank">route map</a>, they have Frankfort, Kentucky, listed as a destination.  I&#8217;m certain they mean Frankfurt, Germany.  But the idea that they fly from Jeddah to a small midwestern city without an airport is amusing.  Also amusing is that they&#8217;ve placed it on the map somewhere in the center of Oklahoma.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetravelreview.com/2010/08/24/saudi-arabian-airlines-no-they-dont-really-fly-to-frankfort-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: The Safi Airways In-flight Magazine Is Not What You Expect (Or It Is What You Expect from an Airline in Afghanistan)</title>
		<link>http://www.onlinetravelreview.com/2010/08/19/wsj-the-safi-airways-in-flight-magazine-is-not-what-you-expect-or-it-is-what-you-expect-from-an-airline-in-afghanistan/</link>
		<comments>http://www.onlinetravelreview.com/2010/08/19/wsj-the-safi-airways-in-flight-magazine-is-not-what-you-expect-or-it-is-what-you-expect-from-an-airline-in-afghanistan/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:40:34 +0000</pubDate>
		<dc:creator>Jared Blank</dc:creator>
				<category><![CDATA[Recent Stories]]></category>

		<guid isPermaLink="false">http://www.onlinetravelreview.com/?p=10675</guid>
		<description><![CDATA[The WSJ has a great article about the in-flight magazine for Safi Airways, a start-up airline based in Afghanistan. You can certainly read the piece yourself, but the airline has decided to be completely forthcoming in its in-flight magazine, offering articles that depict the country as it is (a mess) in contrast to the fluff [...]]]></description>
			<content:encoded><![CDATA[<p>The WSJ has a great <a href="http://online.wsj.com/article/SB10001424052748704657504575411183679043588.html" target="_blank">article about the in-flight magazine for Safi Airways</a>, a start-up airline based in Afghanistan. You can certainly read the piece yourself, but the airline has decided to be completely forthcoming in its in-flight magazine, offering articles that depict the country as it is (a mess) in contrast to the fluff pieces you see in every other in-flight magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetravelreview.com/2010/08/19/wsj-the-safi-airways-in-flight-magazine-is-not-what-you-expect-or-it-is-what-you-expect-from-an-airline-in-afghanistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Airlines Flight Attendant Takes Baby from Mom Who Slapped It</title>
		<link>http://www.onlinetravelreview.com/2010/08/19/southwest-airlines-flight-attendant-takes-baby-from-mom-who-slapped-it/</link>
		<comments>http://www.onlinetravelreview.com/2010/08/19/southwest-airlines-flight-attendant-takes-baby-from-mom-who-slapped-it/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:37:33 +0000</pubDate>
		<dc:creator>Jared Blank</dc:creator>
				<category><![CDATA[Crazy Passengers]]></category>
		<category><![CDATA[Southwest Airlines]]></category>

		<guid isPermaLink="false">http://www.onlinetravelreview.com/?p=10673</guid>
		<description><![CDATA[A Southwest Airlines flight attendant took a baby from its mother on a flight from Dallas to Albuquerque after passengers said they saw the mother slap the 13-month old.  Police met the plane and took the baby for a period, while praising the flight attendant for her work.  They eventually released the child to back [...]]]></description>
			<content:encoded><![CDATA[<p>A Southwest Airlines flight attendant <a href="http://www.cbsnews.com/stories/2010/08/18/earlyshow/living/parenting/main6783529.shtml" target="_blank">took a baby</a> from its mother on a flight from Dallas to Albuquerque after passengers said they saw the mother slap the 13-month old.  Police met the plane and took the baby for a period, while praising the flight attendant for her work.  They eventually released the child to back to the parents.</p>
<p>I can&#8217;t tell whether the child was slapped (not good), or spanked (not good, but God knows the police would&#8217;ve stopped almost every vacation my siblings and I went on growing up)&#8230;(note to my father:  I&#8217;m sure I deserved it.  But it was Danny&#8217;s fault.)</p>
<p>(thanks, Dlux!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetravelreview.com/2010/08/19/southwest-airlines-flight-attendant-takes-baby-from-mom-who-slapped-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JetBlue All You Can Jet Pass Is Back (And $100 More&#8230;or $100 Less)</title>
		<link>http://www.onlinetravelreview.com/2010/08/17/jetblue-all-you-can-jet-pass-is-back-and-100-more-or-100-less/</link>
		<comments>http://www.onlinetravelreview.com/2010/08/17/jetblue-all-you-can-jet-pass-is-back-and-100-more-or-100-less/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:20:50 +0000</pubDate>
		<dc:creator>Jared Blank</dc:creator>
				<category><![CDATA[JetBlue]]></category>

		<guid isPermaLink="false">http://www.onlinetravelreview.com/?p=10671</guid>
		<description><![CDATA[JetBlue&#8217;s 1-month All You Can Jet pass is back, this year in two versions (both must be purchased by August 20th for travel September 7th &#8211; October 6th).
Version 1:  Same idea as last year&#8217;s pass &#8211; fly all you want anywhere in the network (plus international taxes) for $699 ($100 more than last year).
Version 2:  [...]]]></description>
			<content:encoded><![CDATA[<p>JetBlue&#8217;s 1-month <a href="http://finance.yahoo.com/news/JetBlue-Airways-All-You-Can-prnews-1956721901.html?x=0&amp;.v=1" target="_blank">All You Can Jet pass</a> is back, this year in two versions (both must be purchased by August 20th for travel September 7th &#8211; October 6th).</p>
<p>Version 1:  Same idea as last year&#8217;s pass &#8211; fly all you want anywhere in the network (plus international taxes) for $699 ($100 more than last year).</p>
<p>Version 2:  5-day a week pass allowing you to fly anywhere, except on Fridays and Sundays for $499 for the month ($100 less than last year).</p>
<p>As with last year, this sounds like an amazing deal but really think about how much flying you&#8217;re going to do, and DEFINITELY factor in international taxes, which are not included.  This is a very cheap time of year to fly (r/t tix from New York to Costa Rica on JetBlue are about $260 before taxes, for example), so definitely plan your travel carefully before purchasing the pass.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetravelreview.com/2010/08/17/jetblue-all-you-can-jet-pass-is-back-and-100-more-or-100-less/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adage:  Has JetBlue Become Just Another Airline? (Answer: Kinda)</title>
		<link>http://www.onlinetravelreview.com/2010/08/16/adage-has-jetblue-become-just-another-airline-answer-kinda/</link>
		<comments>http://www.onlinetravelreview.com/2010/08/16/adage-has-jetblue-become-just-another-airline-answer-kinda/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 01:56:55 +0000</pubDate>
		<dc:creator>Jared Blank</dc:creator>
				<category><![CDATA[JetBlue]]></category>

		<guid isPermaLink="false">http://www.onlinetravelreview.com/?p=10668</guid>
		<description><![CDATA[Ad Age (which I generally respect, though, like much of the non-airline-industry-media, they tend to blow airline stories out of proportion), asks whether JetBlue has become just another airline.  (The short answer, according to them, is &#8220;kinda.&#8221;)  The jumping off point for the story, of course, is the recent flight attendant nonsense, but it&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>Ad Age (which I generally respect, though, like much of the non-airline-industry-media, they tend to blow airline stories out of proportion), <a href="http://adage.com/article?article_id=145399" target="_blank">asks whether JetBlue has become just another airline</a>.  (The short answer, according to them, is &#8220;kinda.&#8221;)  The jumping off point for the story, of course, is the recent flight attendant nonsense, but it&#8217;s a legitimate question to ask with the airline celebrating its 10th anniversary.</p>
<p>Although JetBlue got much of its early credit for live television, its early success really rested on its ability to hire consistently great frontline talent.  The airline famous grew its ranks from outside the airline world, focusing instead on people they felt could consistently provide a great customer experience.  That&#8217;s how they differentiated themselves (let&#8217;s not fool ourselves, either, they also competed on price, driving down fares on the transcon market, and fighting a brutal battle with American on many of those routes).  As they grew, though, they faced the same growing pains felt by every business as it tries to scale:  how to you continue to consistently hire (and train) people in the same manner as a company with 100 planes as you did when you had 10.  Answer:  nobody knows yet.</p>
<p>When your key differentiator is people, there are legitimate questions as to whether that&#8217;s a scalable model.  Sure, they offered Live television, but soon others did, too (although the author of the AdAge article says he can&#8217;t understand why every airline does not have Live television at every seat, the answer is that in a commodity business, there is no reason to add cost when there is no revenue tied to it.  Free television brings is an ROI negative decision at this point).</p>
<p>An agency guy in the article says, &#8216;JetBlue was different once, but not anymore,&#8221; but that&#8217;s not really true.  They certainly do provide a better experience, if only because of legroom and television and some nebulous style points, but Virgin America has decided to compete on the same thing (minus the legroom).  And they have quickly learned that they gain little-to-no revenue bump by offering all the in-seat bells and whistles.</p>
<p>Though JetBlue is hardly the phenomenon it once was, it has become something more sustainable:  a very well-run airline.  Sure, in-flight TV and snacks are the fun parts to chat about, but JetBlue succeeds today because of smart route planning, a cost structure that (for now) allows them to turn a profit at lower fares than competitors, and a brave &amp; intelligent choice to purchase the Embraers for thinner/shorter routes.  It&#8217;s not that sexy, but if that were easy to pull off, everyone would&#8217;ve done it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetravelreview.com/2010/08/16/adage-has-jetblue-become-just-another-airline-answer-kinda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
